Room Description

Lindos Vigli Private Villa 

icon icon icon icon icon

For those seeking a unique vacation, Lindos Vigli private villa simply encapsulates the perfect experience on the Lindian village, a real gem among the luxury resorts of Rhodes.

Located in the eastern end of the village, it offers luxurius accommodation with unobstructed views of the Aegean Sea.

This private villa features two bedrooms, kitchen, two bathrooms and spacious garden with barbecue corner. It is ideal for families, couples, friends and honeymooners.

As it is the only property on the far-end of Acropolis cliff, you are welcome to a dreamlike paradise where the sea and sky blend in perfect harmony to make your dreams a reality!

 

Facilities:
• Lindos harbour - Aegean view
• Air conditioning
• Free wireless internet
• Flat screen TVs in all rooms
• Free satellite TV
• DVD player and Blu-ray player
• Radio and CD player
• Indoor and outdoor Dolby surround speakers
• Outdoor stone barbecue
• 2 safety deposit boxes
• Free-standing shower cabin shower in both bathrooms
• Complimentary bath products
• Hairdryers
• Coco-Mat hypo-allergic mattresses, pillows and bed linen
• Coco-Mat bathrobes, towels/beach towels
• Washing machine
• Iron and ironing board
• Ceramic hobs
• Oven and microwave oven
• Fridge and mini-fridge
• Dishwasher
• Toaster
• Ice maker
• Kettle
• Child’s highchair and cot available on request

Services
• Daily cleaning service

 
Max Persons: 4
Availability: available

Prices

  Dates Price per night
01 Apr, 2024 - 30 Apr, 2024 €350,00 
01 May, 2024 - 31 May, 2024 €450,00 
01 Jun, 2024 - 30 Jun, 2024 €530,00 
01 Jul, 2024 - 31 Aug, 2024 €590,00 
01 Sep, 2024 - 30 Sep, 2024 €530,00 
01 Oct, 2024 - 31 Oct, 2024 €420,00 
01 Nov, 2024 - 30 Nov, 2024 €290,00 
01 Apr, 2025 - 30 Apr, 2025 €330,00 
01 May, 2025 - 31 May, 2025 €450,00 
01 Jun, 2025 - 30 Jun, 2025 €530,00 
01 Jul, 2025 - 31 Aug, 2025 €590,00 
01 Sep, 2025 - 30 Sep, 2025 €530,00 
01 Oct, 2025 - 31 Oct, 2025 €420,00 
01 Nov, 2025 - 30 Nov, 2025 €290,00 

Prices includes 13% VAT and 0.50% city tax.

Availability

2024 2023 | 2025
January
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Bookings:
1
10+

Reservation